PT-7M
Our consultant will save your time!
Alexander
sales department
+38 (063) 073-44-92
characteristic
A series of titanium alloys was developed by the Central Research Institute of Prometheus for the Navy of the Soviet Union. The composition of the alloys of this series differs from titanium grades for general use or aviation. Alloys of titanium PT belong to the category of corrosion-resistant high-temperature alloys. High qualities of titanium PT-7M allow using it in contact with sea water and oxidizing atmosphere.
Comparison of deformable alloys of marine application | ||||||||
---|---|---|---|---|---|---|---|---|
Alloy | Type of alloy | Chemical composition% wt. | Equivalent to Al | The Mo equivalent | ||||
Mo | Zr | Al | V | |||||
3M | α-alloy | --- | --- | 3.5 — 5.5 | --- | 0 | 5.5 | |
PT-7M | α-alloy | --- | 2−3 | 1.8 — 2.5 | --- | --- | 3.6 | |
PT-1M | α-alloy | --- | ≤0.3 | 0.2−0.7 | --- | --- | 1.5 | |
5B | Pseudo-α-alloy | 2.4 | 0.7 — 2 | 6.5 | 1−1.9 | 1−1.9 | 0.7 — 2 | |
PT-3B | --- | --- | 3,5−5 | 1.2−2.5 | 1.4 | 5.3 | ||
Comparative strength of alloys | |
---|---|
Alloy. Mark. | Temporary tensile strength kgf / mm² |
PT-1M | 35 — 58 |
PT-7M | 45 — 68 |
BT1−00 | 30 — 45 |
VT1−0 | 40 — 55 |
Buy at the best price
Our site offers a wide range of products from titanium alloys. The high quality of PT-7M pipe and the absence of intermediaries determine the most favorable conditions for their acquisition for solving current production problems. Delivery in the shortest time in any region of the country and abroad, the compliance of products of regulatory documentation has long won the trust of regular customers. Due to its relatively low cost and a wide range of models, PT-7M pipes are unchanged in all areas of production.