Precision Alloys
Related metal products
Our consultant will save your time!
Nicholas
sales department
+38 (050) 369-66-30
Characteristics of precision alloys
Precision alloys include materials with a calibrated chemical composition and certain specified qualities. By their properties they are divided into the following groups:
— magnetically-rigid
— magnetically soft
— with given elasticity properties
— with a specified thermal coefficient of linear expansion
— superconducting
— Thermobimetals.
A short list of precision alloys
Notation | Or | Using | GOST, TU |
---|---|---|---|
EP685 | 27KH | Rotors, stators, electric motors, designed to work at high temperatures. Tapes, sheets, hot-rolled, rods. Has high induction of saturation | 10160−75, 10994−74 |
29KN, 29NK-vi | The coefficient of thermal expansion is similar to that of radio electronic equipment, tapes, sheets, wire, forged bars. | 14082−78 | |
EP475vi, silt | 32NK, 32KN-VI | Polished products of complex shape, measures of length, forged rods. Alloys with low or min TKLR | 14−131−493−80, 14−1-4422−88 |
EI630A, superinvar | 32KKD | Details of precision instruments operating over a wide temperature range. Tapes, sheets, wire, forged rods. Alloys with low or min TKLR. | 14082−78 |
Н33К17, ЭП139 | 33 CN | Connection with mica, glass and ceramics. | 14082−78 |
Invar | 36H, 36H-vi | Parts with constant dimensions over a wide range of temperatures. Tapes, sheets, wire, forged rods. Alloys with low or min TKLR. | 10994−74, 14082−78 |
permalloy | 36KNM, 36KMP | Magnetic cores of control systems of electromagnets in sea water. They have high corrosion resistance. | 10160−75, 10994−74 |
36НХТЮ-ви, ЭИ702, элинвар | 36NXTU | Details of instruments operated up to t 250 ° C. Tapes, sheets, wire, forged rods. Non-magnetic corrosion-resistant alloys. | GOST 10994−74, 14119−85 |
EP51 | 36НХТЮ5М | Details of instruments operated up to t 350 ° C. Tapes, sheets, wire, forged bars. Non-magnetic corrosion-resistant alloys. | |
EP52 | 36НХТЮ8М | DDetali devices operated up to t 400 ° C. Tapes, sheets, wire, forged rods. Non-magnetic corrosion-resistant alloys | |
38KKD | Alloys with medium and low TKLR, similar to sapphire, glass. Tapes, sheets, wire, forged rods. | 14082−78, 10994−74 | |
EI995 | 40KHNM | Hourly springs, cylindrical coil springs, operating up to t ° 400 ° C, surgical instruments, cores of electrical measuring instruments ,. Ribbon, wire. Non-magnetic corrosion resistant alloys. | 10994−74 |
40ХНЮ-ВИ | Forged rods. Non-magnetic corrosion resistant alloys. | ||
40H, 42H, H42, Feni | 42H, 42H-vii | Vacuum technology. Tapes, sheets, wire, forged rods. Alloys with an average TKLR value | 14082−78 |
42NXTU | Tapes, sheets, wire, forged rods. Alloys with a modulus of elasticity. | ||
44NXTU | Tapes, sheets, wire, forged rods. Alloys with a modulus of elasticity. | ||
45H | Tapes, sheets, wire, forged rods. Alloys with max magnetic permeability and saturation induction | ||
EP218 | 45NHT | Tapes, sheets, wire, forged rods. Alloys with a modulus of elasticity. For the production of electromechanical resonators. Devices. | 14−1-3074−80 |
47ND | Alloys from media. And min TKLR for soldering with soft glass, mica and ceramics. Tapes, sheets, wire, forged rods. | 14082−78 | |
47 НХР | Wire, tape Alloys with medium. And min TKLR | ||
49KF | Pole tips, cores of solenoids and magnets. Tapes, sheets, wire, forged rods. Alloys from media. And min TKLR | 10160−75, 10994−74 | |
EP207, Permendur | 49K |
Pole tips, cores of solenoids and magnets. Tapes, sheets, wire, forged rods. Alloys from media. And min TKLR | 14−1-1185−75 |
50Н, ЭИ676, ЭИ467, permalloy | 50H | Magnetic-soft alloy for the cores of compact inter-lamp power transformers, chokes, relays. | 10160−75 |
permalloy | 50NP | The cores of magnetic amplifiers, rectifiers, commuting chokes. Have a rectangular loop hysteresis. Cold rolled strips. | 14−1-841−73 |
permalloy | 50NHS | Cores of pulse transformers. Tapes, sheets, wire, forged rods. Alloys with a maximum magnetic permeability and high ud. Resistance. | 14−131−722−89 |
52H | Tapes, sheets, wire. Alloys with medium and min TKLR. | ||
56DGNH | Forged rods. Non-magnetic alloys with given TKLRs | ||
EP578, EP578-vi, permalloy | 68НХВКТЮ, 68НХВКТЮ-ВИ | Sensitive elastic elements operating at t ° -196 ° C + 500 ° C. Tapes, sheets, wire, forged rods. Non-magnetic corrosion-resistant alloys | 14−1-4470−88 |
permalloy | 79NM | Magnetic-soft alloy for compact cores of transformers, chokes and relays. | 10160−75 |
80NM | Tapes, sheets, wire, forged rods. Alloys with max magnetic permeability of weak fields. | ||
80НМВ-ВИ | Ribbons, sheets. Non-magnetic alloys with given TKLRs | ||
permalloy | 80HXS | Magnetic-soft alloy for the cores of magnetic heads. Tapes, sheets, wire, forged rods. Alloys with max magnetic permeability of weak fields. | 10160−75 |
Buy at the best price
The company «_" sells thermobimetals at the best price from the manufacturer. The level of service and product quality are at the European level. Our site contains the most prompt information. Our managers are always happy to help with product selection. Replacing orders takes minimal time. .
Related metal products