Titanium according to GOST
Our consultant will save your time!
Nicholas
sales department
+38 (050) 369-66-30
Titanium-metal
Chemical composition of titanium rolled products.
Mark | Others | V | Zr | H | Si | Cr | Sn | Fe | O | Al | N | Mn | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT1−00 | 0.1 | 0.008 | 0.08 | 0,15 | 0.1 | 0.04 | 0.05 | ||||||
VT1−2 | 0.3 | 0.01 | 0,15 | 1.5 | 0.3 | 0,15 | 0.1 | ||||||
VT1−0 | 0.3 | 0.01 | 0.1 | 0.3 | 0.2 | 0 | 0.1 | ||||||
VT3−1 | 0.3 | 0.5 | 0,015 | 0.15−0.40 | 0.8−2.0 | 0.2−0.7 | 0,15 | 5.5−7.0 | 0.05 | 0.1 | |||
OT4−0 | 0.3 | 0.3 | 0.012 | 0.12 | 0.3 | 0,15 | 0.4−1.4 | 0.05 | 0.5−1.3 | 0.1 | |||
OT4 | 0.3 | 0.3 | 0.012 | 0.12 | 0.3 | 0,15 | 3.5−5.0 | 0.05 | 0.8−2.0 | 0.1 | |||
OT4−1 | 0.3 | 0.3 | 0.012 | 0.12 | 0.3 | 0,15 | 1.5−2.5 | 0.05 | 0.7−2.0 | 0.1 | |||
VT5−1 | 0.3 | 1 | 0.3 | 0,015 | 0.12 | 2.0−3.0 | 0.3 | 0,15 | 4.3−6.0 | 0.05 | 0.1 | ||
VT5 | 0.3 | 1.2 | 0.3 | 0,015 | 0.12 | 0.3 | 0.2 | 4.5−6.2 | 0.05 | 0.1 | |||
VT6 | 0.3 | 3.5−5.3 | 0.3 | 0,015 | 0.1 | 0.6 | 0.2 | 5.3−6.8 | 0.05 | 0.1 | |||
VT8 | 0.3 | 0.5 | 0,015 | 0.20−0.40 | 0.3 | 0,15 | 5.8−7.0 | 0.05 | 0.1 | ||||
VT6s | 0.3 | 3.5−4.5 | 0.3 | 0,015 | 0,15 | 0.25 | 0,15 | 5.3−6.5 | 0.04 | 0.1 | |||
VT9 | 0.3 | 1.0−2.0 | 0,015 | 0.20−0.35 | 0.25 | 0,15 | 5.8−7.0 | 0.05 | 0.1 | ||||
VT20 | 0.3 | 0.8−2.5 | 1.5−2.5 | 0,015 | 0,15 | 0.25 | 0,15 | 5.5−7.0 | 0.05 | 0.1 | |||
VT14 | 0.3 | 0.9−1.9 | 0 | 0.02 | 0.2 | 0.3 | 0.2 | 3.5−6.3 | 0.1 | 0.1 | |||
VT22 | 0.3 | 4.0−5.5 | 0.3 | 0,015 | 0,15 | 0.5−1.5 | 0.5−1.5 | 0.18 | 4.4−5.7 | 0.05 | 0.1 | ||
PT-7M | 0.3 | 2.0−3.0 | 0.006 | 0.12 | 0.25 | 0,15 | 1.8−2.5 | 0.04 | 0.1 | ||||
PT-3B | 0.3 | 1.2−2.5 | 0.3 | 0.006 | 0.12 | 0.25 | 0,15 | 3.5−5.0 | 0.04 | 0.1 | |||
2B | 0.3 | 1.0−2.0 | 0.1 | 0.2 | 0.12 | 1.5−2.5 | 0.04 | 0.7 | |||||
5B | 0.3 | 1.0−1.9 | 0.1 | 0.12 | 0.25 | 0.13 | 4.7−6.3 | 0.04 | 0.06−0.14 | ||||
3M | 0.3 | 3.5−5.0 | 0.3 | 0.1 | 0.2 | 0,15 | 0.2−0.7 | 0.04 | 0.1 | ||||
14 | 0.3 | 0.5−2.5 | 0.3 | 0.12 | 0.25 | 0,15 | 3.5−5.6 | 0.04 | 0.1 | ||||
AT3 | 0.3 | 0.008 | 0.20−0.40 | 0.2−0.5 | 0,15 | 2.0−3.5 | 0.05 | 0.1 | |||||
40 | 0.3 | 0.5−2.5 | 0.3 | 0.12 | 0.25 | 0.14 | 1.5−3.5 | 0.04 | 0.07 | ||||
JV 17 | 1.4 | 5.6 | 5.1 |
RELEVANCE
In its pure form, titanium is twice as lighter than steel with equal strength. It has a high melting point, poor thermal conductivity and poor antifriction properties. Good ductility makes it available to cold forming and pressing. Because of the laboriousness of obtaining titanium in its pure form, its cost is quite high. Titanium surpasses steel alloys for corrosion resistance. It is light, strong, durable. This metal is today by popularity and inferior only to aluminum and iron. The production of titanium is associated with a number of difficulties, but today, without any exceptional advantages of titanium, no industry can manage. Despite the considerable cost price, titanium in the long term pays off, t. Is almost an eternal metal. Such material is indispensable in shipbuilding, rocket and aircraft building. Advantages of it are significantly improved by doping. In metallurgy, titanium itself in the form of an alloying element increases the strength and corrosion resistance of steels. Due to high specific strength, chemical resistance, it is relevant in the production of chemical reactors, special pumps and pipelines. Possessing a biological inertness, it is indispensable as a material for prosthetic joints.
Titanium wire.
Titanium | Make | V | Al | Mo | Si | C | Zr | Fe | H | O | N | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
the basis | VT-6 St. | 2.5−3.5 | 3.5−4.5 | 0.1 | 0.05 | 0,15 | 0.003 | 0.12 | 0.04 | 0.3 | |||
the basis | VT-2 St. | 2.0−3.0 | 0.1 | 0.05 | 0,15 | 0.003 | 0.12 | 0.04 | 0.3 | ||||
the basis | VT20−1 st. | 0.5−1.5 | 2.0−3.0 | 0.5−1.5 | 0.1 | 0.05 | 1.0−2.0 | 0,15 | 0.003 | 0.12 | 0.04 | 0.3 | |
the basis | SPT-2 St. | 2.5−3.5 | 3.5−4.5 | 0.1 | 0.05 | 1.0−2.0 | 0,15 | 0.003 | 0.12 | 0.04 | 0.3 | ||
the basis | VT20−2 St. | 0.5−1.5 | 3.5−4.5 | 0.5−1.5 | 0.1 | 0.05 | 1.0−2.0 | 0,15 | 0.003 | 0.12 | 0.04 | 0.3 |
Titanium alloys foundry.
Titanium | Make | V | Al | Si | O | Fe | H | C | N | Others |
---|---|---|---|---|---|---|---|---|---|---|
the basis | TL5 | 1.5−2.5 | 3.5−5.0 | 0,15 | 0,15 | 0.25 | 0.008 | 0.1 | 0.04 | 0.5 |
the basis | TL3 | 0,15 | 3.0−4.5 | 0.12 | 0,15 | 0.25 | 0.006 | 0.1 | 0.04 | 0.5 |
BUY AT THE OPTIMAL PRICE
The company «_" sells on titanium rolling at the best price from the manufacturer. The level of service and product quality are at the European level. Our site contains the most prompt information. Our managers are always happy to help with product selection. Replacing orders takes minimal time. Discount discounts.