Our consultant will save your time!
Nicholas
sales department
+38 (050) 369-66-30
GOST | AISI | Europe. Norma 10088 | Percentage composition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no more | ||||||||||||||||
C | Si | Mn | P | S | N | Cr | Mo | Ni | other | |||||||
Austenitic steel | ||||||||||||||||
12KH18N10T | 321 | 1.4541 | 0,08 | 1,0 | 2,0 | 0,045 | 0,015 | 17,0−19,0 | 9,0−12,0 | Ti5xC≤ 0,70 | ||||||
08KH22N6T | 0,08 | 0,8 | 0,8 | 0,035 | 0,025 | 21 — 23 | 5,3 — 6,3 | |||||||||
14KH17N2 | 431 | 0,11 — 0,17 | 0,8 | 0,8 | 0,03 | 0,025 | 16 — 18 | 1,5 — 2,5 | ||||||||
15KH25T | 309 | 1.4746 | 0,15 | 1,0 | 0,8 | 0,035 | 0,025 | 24,0−27,0 | (5 — 0.9) Ti, rest Fe | |||||||
08X18H10 | 304 | 1.4301 | 0,07 | 1,0 | 2,0 | 0,045 | 0,015 | 0,011 | 17,0−19,5 | 8,0−10,5 | ||||||
10X17H13M2T | 316 Ti | 1.4571 | 0,08 | 1,0 | 2,0 | 0,045 | 0,015 | 16,5−18,5 | 2.0 to 2.5 | 10,5−13,5 | Ti 5xC≤ 0,70 | |||||
03KH17N14M3 | 316 L | 1.4435 | 0,03 | 1,0 | 2,0 | 0,045 | 0,015 | 0,011 | 17,0−19,0 | 2,5−3,0 | 12,5−15,0 | |||||
06HN28MDT | 904L | 0.06 | 0.8 | 0.8 | 22,0−25,0 | 2,5 — 3,0 | 26,0−29,0 | Ti 0.5−0.9 Cu 2.5−3.5 | ||||||||
03Х18Н11 | 304 L | 1.4306 | 0,03 | 1,0 | 2,0 | 0,045 | 0,015 | 0,011 | 18,0−20,0 | 10,0−12,0 | ||||||
07KH16N6-sh | 301 | 1.4310 | 0,05−0,15 | 2,0 | 2,0 | 0,045 | 0,015 | 0,011 | 16,0−19,0 | 0,080 | 6,0−9,5 | |||||
Heat-resistant steel | ||||||||||||||||
20H23N18 | 310S | 1.4845 | 0,10 | 1,5 | 2,0 | 0,045 | 0,030 | 0,011 | 24,0−26,0 | 19,0−22,0 | ||||||
20KH25N20S2 | 314, 310 | 1.4841 | 0,20 | 1,5−2,5 | 2,0 | 0,045 | 0,030 | 0,011 | 24,0−26,0 | 19,0−22,0 | ||||||
20KH20N14S2 | 309 | 1.4828 | 0,20 | 1,5−2,0 | 2,0 | 0,045 | 0,030 | 0,011 | 19,0−21,0 | 11,0−13,0 | ||||||
20Х23Н13 | 309 S | 1.4833 | 0,15 | 1,0 | 2,0 | 0,045 | 0,030 | 0,011 | 22,0−24,0 | 12,0−14,0 | ||||||
Welding wire | ||||||||||||||||
SV-06Х19Н9Т | ~ER 308 | 0,08 | 0,4−1,0 | 1,0−2,0 | 18,0−20,0 | - | 8,0−10,0 | |||||||||
SV-04Х19Н11М3 | ER 316 | 0,06 | 0,6 | 1,0−2,0 | 18,0−20,0 | 2.0 to 3.0 | 10,0−12,0 | |||||||||
SV-07CR25NI13 | ER 309 | 0,09 | 0,5−1,0 | 1,0−2,0 | 23,0−26,0 | - | 12,0−14,0 | |||||||||
SV-10Х16Н25АМ6 | 0,08−0,12 | 0,60 | 1,0−2,0 | 15,0−17,0 | 5,5−7,0 | 24,0−27,0 | ||||||||||
SV-08Х20Н9Г7Т | ER 307 | 0,10 | 0,5−1,0 | Of 5.0−8.0 | 18,5−22,0 | - | 8,0−10,0 | |||||||||
SV-07Х19Н10Б | ER 347 | 0,05−0,09 | 0,7 | 1,5−2,0 | 18,5−20,5 | - | 9,0−10,5 | |||||||||
Ferritic steel | ||||||||||||||||
12X17 | 430 | 1.4016 | 0,08 | 1,0 | 1,0 | 0,04 | 0,015 | 16,0−18,0 | ||||||||
08KH17T | 430 Ti, 439 | 1.4510 | 0,05 | 1,0 | 1,0 | 0,04 | 16,0−18,0 | Ti4x (C+N) +0,15≤0,8 | ||||||||
Martensitic steel | ||||||||||||||||
12H13 | 410 | 1.4006 | 0,08−0,15 | 1,0 | 1,5 | 0,04 | 0,015 | 11,5−13,5 | 0,75 | |||||||
20KH17N2 | 431 | 1.4057 | 0,12−0,22 | 1,0 | 1,5 | 0,04 | 0,015 | 15,0−17,0 | 1,5−2,5 | |||||||
02Х8Н22С6 | ≤0,02 | 5,4−6,7 | ≤0,6 | ≤0,03 | ≤0,02 | 21,0−23,0 | ||||||||||
02Х18Н11 | ≤0,025 | ≤0,2 | ≤2 | ≤0,03 | ≤0,02 | 10,5−12,5 | ||||||||||
02Х21Н25М5ДБ | ≤0,02 | ≤0,02 | 1.0 to 1.5 | ≤0,02 | ≤0,02 | 20,0−22,0 | 4,0−5,0 | 24,0−26,0 | ||||||||
02Х25Н22АМ2-FRI | ≤0,02 | ≤0,4 | 1,5−2,0 | ≤0,020 | ≤0,015 | 0,1−0,14 | 24,0−26,0 | 2.0 to 2.5 | 21,0−23,0 | |||||||
04Х19МАФТ | ≤0,03 | ≤0,8 | ≤0,6 | ≤0,03 | ≤0,02 | 0,02−0,04 | 1,2−1,6 | |||||||||
03Х20Н16АГ6 | ≤0,025 | ≤0,6 | ≤0,025 | ≤0,02 | 0,15−0,28 | 20,0−25,0 | 15,0−16,5 | |||||||||
03KH21N21M4GB | ≤0,03 | ≤0,6 | 1,8−2,5 | ≤0,03 | ≤0,02 | 20,0−22,0 | 3,4−3,7 | 20,0−22,0 | ||||||||
03KH22N6M2 | ≤0,03 | ≤0,4 | 1,0−2,0 | ≤0,035 | ≤0,02 | 21,0−23,0 | 1,8−2,5 | 5.5 to 6.5 | ||||||||
03Х23Н6 | ≤0,03 | ≤0,4 | 1,0−2,0 | ≤0,035 | ≤0,02 | 22,0−24,0 | 5,3−6,3 | |||||||||
03Х24Н6АМ3 | ≤0,03 | ≤0,4 | 1,0−2,0 | ≤0,035 | ≤0,02 | 0,05−0,15 | 23,5−25,0 | 2,5−3,5 | 5,8−6,8 | Al+Ti ≤0,1 | ||||||
03Х9К14Н6М3Д | ≤0,03 | ≤0,1 | 0,2−0,6 | ≤0,01 | ≤0,01 | 8,5−9,5 | For 3.0−4.0 | 6,0−7,0 | ||||||||
03Х13Н8Д2ТМ | ≤0,03 | ≤0,5 | ≤0,5 | ≤0,02 | ≤0,02 | 12,0−13,0 | 0,25−0,75 | 7,8−8,8 | Ti 0,7−1,0 | |||||||
21НКМТ-VI | ≤0,03 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | ≤0.3 mm | 4.5 to 5.5 | 20,5−21,5 | Ti 0,6−0,9 | |||||||
03Н15К10М5Ф5-ID | ≤0,03 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | 4.6 to 5.3 | 14,5−15,5 | 5−5 V, 7 | ||||||||
03Н18К8М5Т-VD | ≤0,03 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | 4,2−5,0 | 17,7−19,0 | Ti of 0.2−0.4 | ||||||||
01Н17К12М5Т-IL | ≤0,01 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | 4.5 to 5.0 | 17,0−18,0 | Ti of 1.1−1.3 | ||||||||
03Н14Х4М2Т2-VI | ≤0,03 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | 3.7 V-4.2 V | 1,7−2,2 | 14,5−15,5 | Ti 1,5−2 | |||||||
02Н18К9М5Т-ID | ≤0,02 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | 4,6−5,5 | 17,7−19,0 | Ti 0,6−0,8 | ||||||||
03Н18К9М5Т-VD | ≤0,03 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | 4,6−5,5 | 17,7−19,0 | Ti 0,6−0,8 | ||||||||
03Н18М2Т2-VI | ≤0,03 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | 1,7−2,2 | 17,5−18,5 | Ti 1,5−2 | ||||||||
02Н15К10М5Ф5-VI | ≤0,02 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | 4.6 to 5.3 | 14,5−15,5 | 5−5 V, 7 | ||||||||
03Н15К10М5Ф5-VD | ≤0,03 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | 4.6 to 5.3 | 14,5−15,5 | 5−5 V, 7 | ||||||||
01Н18К9М5Т-IL | ≤0,01 | ≤0,1 | ≤0,1 | ≤0,01 | ≤0,01 | 4,6−5,5 | 17,7−19,0 | Ti 0,6−0,8 | ||||||||
Corrosion resistant steel | ||||||||||||||||
20X13 | 420 | 1.4021 | 0,16−0,25 | 1,0 | 1,5 | 0,04 | 0,015 | 12,0−14,0 | ||||||||
30X13 | 420 F | 1.4028 | 0,26−0,35 | 1,0 | 1,5 | 0,04 | 0,015 | 12,0−14,0 | ||||||||
40X13 | 1,0 | 1,5 | 0,04 | 0,015 | 12,0−14,0 | |||||||||||
50Х14МФ | 0,48−0,55 | ≤0,6 | ≤0,6 | ≤0,03 | ≤0,03 | 14,0−15,0 | 0,45−0,8 | |||||||||
01Х18М2Т-VI | ≤0,01 | ≤0,5 | ≤0,7 | ≤0,015 | ≤0,015 | ≤0,01 | 17,0−19,0 | 1,8−2,5 | ≤0,4 | |||||||
01Х25М2Т-VI | ≤0,01 | ≤0,5 | ≤0,7 | ≤0,015 | ≤0,015 | ≤0,01 | 24,0−26,0 | 1,8−2,8 | ≤0,4 | |||||||
01Х25ТБЮ-VI | ≤0,01 | ≤0,5 | ≤0,7 | ≤0,015 | ≤0,01 | ≤0,01 | 24,0−26,0 | ≤0,4 | ||||||||
03KH17N14M3 | ≤0,03 | ≤0,4 | 1,0−2,0 | ≤0,035 | ≤0,02 | 2,2−2,8 | 13,5−15,0 | |||||||||
03Х18Н11 | ≤0,03 | ≤0,8 | ≤2 | ≤0,035 | ≤0,02 | 10,5−12,5 | ||||||||||
03Х18Н16М3-VD | ≤0,03 | ≤0,4 | ≤2 | ≤0,025 | ≤0,01 | ≤0,1 | 2,6−3,1 | 14,5−16,5 | ||||||||
03Х19АГ3Н10 | ≤0,03 | ≤0,8 | 2,0−4,0 | ≤0,035 | ≤0,02 | 0,2−0,3 | 9,0−11,0 | |||||||||
04Х15СТ | ≤0,04 | 0,6−1,0 | ≤0,6 | ≤0,03 | ≤0,02 | 15,0−16,5 | Ti 5·C-0,4 | |||||||||
07KH21G7AN5 | ≤0,07 | ≤0,7 | 6,0−7,5 | ≤0,03 | ≤0,02 | 0,15−0,25 | 19,5−21,0 | 5,0−6,0 | ||||||||
08KH17N13M2T | ≤0,08 | ≤0,8 | ≤2 | ≤0,035 | ≤0,02 | 16,0−18,0 | 2.0 to 3.0 | 12,0−14,0 | Ti 5·C-0,4 | |||||||
08KH17N15M3T | ≤0,08 | ≤0,8 | 16,0−18,0 | ≤2 | 12,0−14,0 | Ti 0,3−0,6 | ||||||||||
08KH18N10T | ≤0,08 | ≤0,8 | ≤2 | ≤0,035 | ≤0,02 | 17,0−19,0 | 9,0−11,0 | Ti 5·C-0,4 | ||||||||
08KH18N12B | ≤0,08 | ≤0,8 | ≤2 | ≤0,035 | ≤0,02 | 17,0−19,0 | 11,0−13,0 | |||||||||
08KH18T1 | ≤0,08 | ≤0,8 | ≤0,7 | ≤0,035 | ≤0,025 | 17,0−19,0 | Ti 0,6−1,0 | |||||||||
08kh18tch | ≤0,08 | ≤0,8 | ≤0,8 | ≤0,035 | ≤0,025 | 17,0−19,0 | Ti 5·C-0,6 | |||||||||
08KH21N6M2T | ≤0,08 | ≤0,8 | ≤0,8 | ≤0,035 | ≤0,025 | 20,0−22,0 | 1,8−2,2 | 5.5 to 6.5 | Ti of 0.2−0.4 | |||||||
10KH14G14N4T | ≤0,1 | ≤0,8 | 13−15 | ≤0,035 | ≤0,02 | 13,0−15,0 | 2,8−4,5 | Ti 0,02−0,6 | ||||||||
10H17N13M3T | ≤0,1 | ≤0,8 | ≤2 | ≤0,035 | ≤0,02 | 16,0−18,0 | For 3.0−4.0 | 12,0−14,0 | Ti 5·C-0,7 | |||||||
012Х13АГ14Д | 0,07−0,13 | 0,3−0,8 | 13,5−15 | ≤0,045 | ≤0,03 | 0,1−0,3 | 12,5−14,0 | 0,2−3,0 | ||||||||
12X18H9T | ≤0,12 | ≤0,8 | ≤2 | ≤0,035 | ≤0,02 | 17,0−19,0 | 8,0−9,5 | Ti 5·C-0,8 | ||||||||
015Х14Н19С6Б | ≤0,015 | 5,0−6,0 | ≤0,03 | ≤0,02 | 13,0−15,0 | 18,0−20,0 | Ti ≤0,5 | |||||||||
65KH13 | 0,6−0,7 | 0,2−0,5 | 0,2−0,8 | ≤0,03 | ≤0,025 | 12,0−14,0 | ||||||||||
90Х18МФ | 0,85−0,95 | ≤1 | ≤1 | ≤0,03 | ≤0,025 | 17,0−19,0 | 0,9−1,3 | V 0,07−0,12 | ||||||||
95X18 | 0,9−1,0 | ≤0,8 | ≤0,8 | ≤0,03 | ≤0,025 | 17,0−19,0 | ||||||||||
GOST | AISI | Europe. Norma 10088 | C | Si | Mn | P | S | N | Cr | Mo | Ni | other |
composition
Stainless steel brings together a group of alloys with high corrosion resistance, thanks to alloying chromium and Nickel. To impart heat resistance and corrosion resistance and also add tungsten, titanium, niobium, cobalt, zirconium, molybdenum, etc. elements. When the content of 12% CR stainless steel has corrosion resistance in slightly aggressive media, with 17% Cr in aggressive oxidizing environments, for example in 50% nitric acid. The surface layer of oxides of chromium and Nickel give the steel the stability in aggressive gas and liquid environments
dignity
• Durability
• Heat resistance
• Wear resistance
• Corrosion resistance
• Does not require protective coatings
• Attractive aesthetic appearance
• A huge variety of products and surfaces
• A wide range of brands, specialized under difficult operating conditions
• Reasonable cost
Stainless steel today enjoys consistently high demand due to its strength, aesthetics, compliance with the strictest criteria of hygiene.
application
Thanks to his extraordinary qualities, stainless steel is now widely used in modern industry:
— construction,
— Metalworking,
— food industry
— petrochemical
— electricity
— instrumentation,
Stainless steel is widely used in modern design. It is perfectly combined with other materials: stone, wood, glass, plastic. Durable aesthetic appearance of the stainless steel, thanks to an acceptable cost, the most popular building and finishing material. For example, a decorative sheet colored stainless steel is increasingly used for inside decoration and household appliances. Stainless steel cookware, in stainless steel AISI 304 (316) are now actively displaces enameled pots.
buy at best price
The reasonable cost of semi-finished products of stainless steel and a wide range of sizes of products in stock, LLC «_" will allow any buyer to choose the option that most fully satisfy the current requests. High quality workmanship and full compliance of products with the requirements of the state normative documents and technical conditions for the supply — the main criterion, which adheres to our company in working with clients. Calibrated chemical composition and manufacturing technology, ensure high quality and reliability products and reasonable prices and convenient delivery method is the additional benefit of working with us.