Brand of bronze in accordance with GOST
The main alloying elements.
Mark bronze | The chemical composition of the bronzes, % | ||||||
---|---|---|---|---|---|---|---|
Components | |||||||
This standard | International standard | Phosphorus | Tin | Zinc | Lead | Nickel | Copper |
Brof7 — 0,2 | - | from 0.26 to 0.35 | 7.0 to 8.0 | - | - | - | The rest |
Brof8,0−0,3 | CuSn 8 | from 0.10 to 0.25 | from 7.5 to 8.5 | - | - | from 0.10 to 0.20 | The rest |
Brof6,5−0,15 | - | from 0.26 to 0.40 | from 6.0 to 7.0 | - | - | from 0.10 to 0.20 | The rest |
Brof6,5−0,4 | CuSn 6 | 0.40 to 0.25 | from 6.0 to 7.0 | - | - | - | The rest |
Brof4−0,25 | CnSn 4 | from 0.20 to 0.30 | from 3.5 to 4.0 | - | - | - | The rest |
Broc4−3 | CuSn 2 | from 0.02 to 0.3 | from 3.5 to 4.0 | from 2.7 to 3.3 | - | - | The rest |
Brof2−0,25 | CuSn 4Zn 3 | - | from 3.0 to 5.0 | - | - | - | The rest |
Brocs4−1-1 | CuSn 4Zn 4Pb 3 | - | from 3.0 to 5.0 | from 3.0 to 5.0 | from 1.5 to 3.5 | - | The rest |
Brocs4−4-2,5 | CuSn 4Zn 4Pb 4 | - | from 3.0 to 5.0 | from 3.0 to 5.0 | from 3.5 to 4.5 | - | The rest |
The purpose of impurity elements
Brand bronze | The chemical composition of the bronzes, % | The purpose of the bronze | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
International standard | This standard | Impurity, not more, % | ||||||||||
Just | Antimony | Iron | Zinc | Bismuth | Silicon | Aluminium | Phosphorus | Lead | ||||
CuSn4Zn4Pb3 | Brocs4−1-1 | 0,2 | 0,05 | 0,05 | - | 0,002 | - | 0,002 | 0,03 | - | Strips and ribbons, which are applied to shims in the bearings and bushings | |
CuSn4Zn4Pb4 | Brocs4−4-2,5 | 0,2 | 0,05 | 0,05 | - | 0,002 | - | 0,002 | 0,03 | - | Strips and ribbons, which are used for seals and bearings in the sleeves | |
CuSn4Zn3 | Brof2−0,25 | 0,3 | - | 0,05 | - | - | - | 0,002 | - | 0,02 | Tape and screws for flexible hoses, filler material for welding conductive parts, | |
CuSn 2 | Broc4−3 | 0,2 | 0,002 | 0,05 | 0,03 | 0,002 | 0,002 | - | 0,03 | 0,03 | Tapes, strips, rods, used in electrical engineering, mechanical engineering, wire for equipment and springs chemical. industry | |
CnSn 4 | Brof4−0,25 | 0,1 | 0,002 | 0,02 | - | 0,002 | 0,002 | 0,002 | - | 0,02 | Tubes which are used for instrumentation in vehicle building | |
CuSn 6 | Brof6,5−0,4 | 0,1 | 0,002 | 0,02 | - | 0,002 | 0,002 | 0,002 | - | 0,02 | Wire which is used for the manufacture of meshes in the pulp and paper industry, as well as to parts, springs, strips and tapes which are used in mechanical engineering | |
- | Brof6,5−0,15 | 0,1 | 0,002 | 0,05 | 0,03 | 0,002 | 0,002 | 0,002 | - | 0,02 | Strips, ribbons, rods, trubostojki, bearing parts for the manufacture staleprokatnym bimetal bushings which are used in mechanical engineering | |
CuSn 8 | Brof8,0−0,3 | 0,1 | 0,002 | 0,02 | 0,002 | 0,002 | 0,002 | - | 0,02 | Wire which is used for the manufacture of meshes in the pulp and paper industry | ||
- | Brof7 — 0,2 | 0,1 | 0,002 | 0,02 | 0,03 | 0,002 | 0,002 | 0,002 | - | 0,02 | Rods, which are used in various industries | |
To buy, price
The company «Electrocentury-steel» sells products at best price. It is formed taking into account the rates on the LME (London metal exchange) and depends on technological features of production without the inclusion of additional costs. All the party goods have the quality certificate on compliance with the standards. Here you can buy wholesale the most diverse products for large-scale production. Wide selection, comprehensive advice from our managers, reasonable prices and timely delivery define the face of our company. When wholesale purchases of discount system.
Our consultant will save your time!
Alexey
sales department
+38 (093) 727-19-11