Nichrome H15N60 tape
Production
According to the requirement of GOST nichrome tape produced by the electrolytic method or cold rolling. Parts with a thickness of 0.1 mm are delivered in rolls with length of up to 40 m. the Tape thickness is more than 0.1 mm produced in the annealed condition. Due to the unique properties it enjoys the widest demand.
Grade | Percentage composition | |||||
---|---|---|---|---|---|---|
Ni | Mn | Cr | Si | C | Fe | |
Х20Н30 OCr20Ni30 | 30 — 3 | up to 60 | 19.5 — 21.5 | 1 — 1,5 | to 0.6 | . |
Х20Н35 OCr20Ni35 | 34−37 | up to 60 | 19.5 — 21.5 | 1 — 1,5 | to 0.6 | . |
Х30Н70 OCr30Ni70 | Rest | up to 60 | 28.0 — 31.0 | 1 — 1,5 | to 0.6 | ≤1.00 |
Characterization of alloys | |||||||
---|---|---|---|---|---|---|---|
Alloy | Х20Н35 | Х20Н30 | KHN70JU | ||||
Elongation at break (%) | more than 20 | more than 20 | more than 20 | ||||
Tensile strength N/mm2 | 630−780 | 630−780 | 637−784 | ||||
UD. weight g/cm3 | 7,9 | 7,9 | 8,1 | ||||
Maximum operating t° | 1100°C | 1100°C | 1250°C | ||||
UD. electr. resistance (Ωмм2/m) | 1 | Of 1.04 | 1,18 | ||||
t° melting | 1390°C | 1390°C | 1380°C | ||||
Linear extension. (αx10−6/°C) | 19 | 19 | 17 | ||||
The thermal conductivity | 43.7 | 43.7 | 45.2 | ||||
Service life, hours | «4 thousand | «4 thousand | «4 thousand |
Buy at best price
Company «_" implements nichrome tape at a reasonable price from the manufacturer. The level of service and quality of products at the European level. Our website contains the most current information. Our managers are always happy to help in the choice of products. Implementation of orders takes minimal time. Wholesale buyers get a preferential discount.
Our consultant will save your time!
Alexander
sales department
+38 (063) 073-44-92