Letter stamps and density of metals
The legend of the main elements in the stamps of metals and alloys
| Item | Symbol | Black metals |
Colored metals |
Density g/cube cm |
|---|---|---|---|---|
| Nitrogen | N | A | - | 1,25 |
| Aluminium | Al | Yu | A | 2,69808 |
| Barium | Ba | - | Br | 3,61 |
| Beryllium | Be | L | - | 1,86 |
| Bor | In | R | - | 2,33 |
| Vanadium | V | F | You | 6,12 |
| Bismuth | Bi | VI | VI | Of 9.79 |
| Tungsten | W | In | - | Of 19.27 |
| Gadolinium | Gg | - | GM | 7,886 |
| Gallium | Ga | GL | GL | 5,91 |
| Hafnium | Hf | - | GF | 13,36 |
| Germanium | Ge | - | G | 19,3 |
| Holmium | But | - | GOM | 8,799 |
| Dysprosium | Dy | - | Dim | 8,559 |
| Europium | Eu | - | Eu | 5,24 |
| Iron | Fe | - | W | 7,87 |
| Gold | Au | - | PLN | For 19.32 |
| Indium | In | - | In | 7,3 |
| Iridium | lr | and | And | 22,4 |
| Ytterbium | Yb | - | ITM | 6,959 |
| Yttrium | Y | - | THEY | 4,472 |
| Cadmium | Cd | CD | CD | 8,642 |
| Cobalt | Co | To | To | 8,85 |
| Silicon | Si | With | Cu | 2,3263 |
| Lantan | La | - | La | 6,162 |
| Li | Li | - | Le | 0,534 |
| Lutetium | Lu | - | Lum | - |
| Magnesium | Mg | W | Mg | 1,741 |
| Manganese | Mn | G | MTS (Mr) | Of 7.43 |
| Copper | Cu | D | M | Of 8.96 |
| Molybdenum | Mo | M | - | 10,22 |
| Arsenic | As | - | - | - |
| Neodymium | Nd | - | Nm | 7,007 |
| Nickel | Ni | N | N | Of 8.91 |
| Niobium | Nb | B | NP | Of 8.55 |
| Tin | Sn | - | On | 7,29 |
| Osmium | Os | - | OS | Of 22.48 |
| Palladium | Pd | - | PD | 12,1 |
| Platinum | Pt | - | PL | 21 |
| Praseodymium | Pr | - | PR | 6,769 |
| Rhenium | Re | - | Re | 21,04 |
| Rhodium | Rh | - | Rd | 12,5 |
| Mercury | Hg | - | R | 13,5 |
| Ruthenium | EN | - | Ru | 12,3 |
| Samarium | Sm | - | He | Of 7.53 |
| Lead | Pb | - | With | 11,337 |
| Selenium | Se | E | ST | 4,7924 |
| Sulfur | S | - | - | - |
| Silver | Ag | - | MS | 10,5 |
| Scandium | Sc | - | SCM | 2,99 |
| Antimony | Sb | - | Su | 6,69 |
| Thallium | Tl | - | TL | 11, and 85 |
| Tantalum | The | - | TT | 16,6 |
| Tellurium | Those | - | T | 6,25 |
| Terbium | Tb | - | Tom | 8,253 |
| Titan | Ti | T | TPD | 4,505 |
| Tullius | Tu | - | TUM | 9,318 |
| Carbon | With | Have | - | 2,2 |
| Phosphorus | P | P | F | 1,83 |
| Chrome | Cr | X | X (XP) | 7,2 |
| Cerium | Ce | - | CE | 6,768 |
| Zinc | Zn | - | TS | 7,13 |
| Cubic Zirconia | Zr | TS | TSEV | 6,5 |
| Erbium | Er | - | ERM | 9,062 |
Our consultant will save your time!
Nicholas
sales department
+38 (097) 369-66-30