Resistant
Features feheley all types
 The characteristics and resistant (pdf)
The characteristics and resistant (pdf)
| Cr15Al5 | Cr23Al5 | Cr21Al6Nb | Cr27Al7Mo2 | ||
|---|---|---|---|---|---|
| Chemical composition | Cr | Of 14.2 to 15.5 | 22,2−24,0 | 21−23 | 26.5−27.5 | 
| Al | 4−6 | 4.5−6.5 | 5−7 | 6−7 | |
| Fe | Basis | Basis | Basis | Basis | |
| C | ≤0.080 | ≤0.080 | ≤0.080 | ≤0.080 | |
| Si | ≤0.70 | ≤0.70 | ≤0.70 | ≤0.70 | |
| Mn | ≤0.70 | ≤0.70 | ≤0.70 | ≤0.70 | |
| S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | |
| P | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | |
| Mo | - | - | - | 1.8−2.2 | |
| The maximum temperature continuous operation (°C) | 950 | 1250 | 1350 | 1400 | |
| Specific resistance at 20 °C (Ω.mm2/m) | 1.25±0.05 | 1.42±0.05 | 1.45±0.05 | 1.53±0.05 | |
| Density (grams/cm3) | 7.1 | 7.25 | 7.1 | 7.1 | |
| thermal conductivity (KJ/m*h* °C) | 52.7 | 63.2 | 46.1 | 45.2 | |
| The coefficient of linear expansion (αx10−6/°C) | 15.4 | 14.7 | 16.0 | 16.0 | |
| Hardness (H. B.) | 200−260 | 200−260 | 200−260 | 200−260 | |
| Melting point °C | 1450 | 1500 | 1510 | 1520 | |
| Elongation at break, % | >16 | >12 | >12 | >10 | |
| Tensile strength, MPA | 588−735 | 637−784 | 637−784 | 686−784 | |
| Type of steel | ferritic | ferritic | ferritic | ferritic | |
| Magnitnoi properties | magnetic | magnetic | magnetic | magnetic | |
Our consultant will save your time!
 
			Nicholas
sales department
+38 (097) 369-66-30
