Non-destructive testing of metals
Relevance
You are interested in non-destructive testing of metals and alloys? Non-destructive testing of metals is determined by a number of Standards (current and superseded). As for non-destructive testing of welded joints, they are covered in a separate document.
GOST | Non-destructive testing | Status |
---|---|---|
30415−96 | The structure of metal products by magnetic method | Current |
18576−96 | Railway rails. Ultrasonic method | ---«--- |
12119.8−98 | Electrotechnical steel. Magnetic and electrical properties. | Current |
12119.3−98 | Electrotechnical steel. measurement of coercive force | ---«--- |
22727−88 | The rolled sheet. Ultrasonic method | ---«--- |
27333−87 | Determination of the specific electrical conductivity of non-ferrous metals eddy-current method | ---«--- |
12119.6−98 | Determination of the relative magnetic permeability and specific magnetic losses by a bridge AC | Current |
12119.7−98 | Determination of the relative magnetic permeability and specific magnetic losses by bridge DC | ---«--- |
12119.5−98 | The determination of the amplitudes of the magnetic induction and magnetic field | ---«--- |
20415−82 | Acoustic control methods | ---«--- |
24507−80 | Inspection of forgings from ferrous and nonferrous metals | Current |
R 51713−2001 | Acceptable levels of the activity of gamma-emitting radionuclides | ---«--- |
R 52005−2003 | The method of metal magnetic memory | Replaced |
12119.4−98 | Determination of the specific magnetic losses | Current |
26126−84 | Ultrasonic quality control of brazed joints | ---«--- |
12119.1−98 | Determination of the magnetic induction and the coercive force in the apparatus Epstein | ---«--- |
12119.0−98 | Measurement of magnetic and electric properties of steel | ---«--- |
12119.2−98 | Measurement of magnetic induction in Permeameter | ---«--- |
28033−89 | X-ray fluorescence analysis of steel |
---«--- |
20426−82 | Radiation testing | Current |
21120−75 | Ultrasonic testing of bars | ---«--- |
12119−80 | Determining the magnetic and electrical properties of steel | ---«--- |
R 55042−2012 | Measurement of thickness of metallic coatings by acoustic method | ---«--- |
R EN 13018−2014 | Control visual | Current |
R 56512−2015 | . Magnetic particle inspection | ---«--- |
R ISO 10893−10−2014 | Steel pipe seamless and welded. Ultrasonic inspection of surface defects | ---«--- |
R ISO 10893−11−2016 | Automated ultrasonic testing of welded joints of steel pipes | ---«--- |
R ISO 10893−12−2014 | Ultrasonic automated inspection wall thickness steel pipes | Current |
R ISO 10893−3-2016 | Control of dispersion of the magnetic flux on the surface of pipes made of ferromagnetic steel for detection of transverse and longitudinal defects | ---«--- |
R ISO 10893−4-2014 | The detection of surface defects using penetrating substances | ---«--- |
R ISO 10893−5-2016 | Magnetic particle inspection of pipes of ferromagnetic steel for viaone surface defects | ---«--- |
R ISO 10893−6-2016 | Radiographic testing of welded joints of pipes | Current |
R ISO 10893−7-2016 | Digital radiographic testing of welded joints of pipes | ---«--- |
R ISO 10893−8-2014 | Automated ultrasonic pipe testing to identify delamination | ---«--- |
Supply, price
You are interested in non-destructive testing of metals and alloys? On the website of the supplier CMH provides comprehensive information on all brands of steel and non-ferrous alloys. To buy any brand of metal provider KMZ can at an affordable price. The price of metal is formed on the basis of European standards of production. Any brand metal supply wholesale or retail.
Buy, supplier, price
To buy any brand of metal provider KMZ can at an affordable price. The rental price is formed on the basis of European standards of production. \To buy any brand of metal at an affordable price, you can wholesale or retail. Regular customers can take advantage of the discount system of discounts from the company KMZ. We invite you to partnership.
Our consultant will save your time!
Alexey
sales department
+38 (093) 727-19-11