Resistant Х27Ю7М2
Resistant Х27Ю7М2 (europarl)
Characteristics and properties of resistant Х27Ю7М2 (pdf)
| ALLOY | OCr27Al7Mo2 | |
| Material | 1.4765 | |
| Marking | Cr27Al7Mo2 | |
| DIN | 17470 | |
| UNS designation | K 92500 | |
| ASTM | In 603−1 | |
| AMS | --- | |
| CHEMICAL COMPOSITION (%) | ||
| Chromium (Cr) | 26.5 — 27.8 | |
| Aluminum, (Al) | 6.0−7.0 | |
| Iron (Fe) | N | |
| Carbon, (C) | Max 0.05 | |
| Manganese, (Mn) | Max 0.2 | |
| Silicon, (Si) | Max 0.6 | |
| Copper (Cu) | --- | |
| Nickel, (Ni) | Max 0.5 | |
| Titanium (Ti) | 1.8−2.2 | |
| Rare earth | --- | |
| The rest | Макс0.3 | |
| MECHANICAL PROPERTIES AT ROOM TEMPERATURE | ||
| The amount of bending (again) | > 5 | |
| Elongation, % | >10 | |
| PHYSICAL PROPERTIES AT ROOM TEMPERATURE | ||
| Density, g/cm3 | 7.1 | |
| Hardness, HB | 200−260 | |
| Tensile strength, MPa | 686−784 | |
| Electrical resistivity, Ohm*mm2/m | 1.53 | |
| The maximum operating temperature, degree (º C) | 1400 | |
| The melting temperature, degree (º C) | 1520 | |
| Magnetic properties | Magnetic | |
| A LIFETIME | ||
| Diameter 6.0 mm and more | At T=1300 ° C | More than 4500 hours |
| Diameter 3.0−6.0 mm | At T=1200 ° C | More than 2500 hours |
| Diameter 1.5−3.0 mm | At T=1150 ° C | More than 2500 hours |
| Diameter 0.4−1.5 mm | At T=11500 º | More than 1500 hours |
| DESCRIPTION OF MATERIAL: | ||
| — high corrosion resistance in air, oxidizing environments, vacuum; | ||
| MAIN APPLICATION: Kiln and drying, high-temperature furnaces, resistance elements, heaters, industrial heating elements. | ||
Our consultant will save your time!
Vitaliy
sales department
+38 (095) 209-60-73