The steels according to international standards. Counterparts brands.
Europe (EN) | Germany (DIN) | USA (AISI) | Japan (JIS) | CIS (GOST) |
---|---|---|---|---|
1.4713 | X10CrAl7 | 10Х17СЮ | ||
1.4724 | X10CrAl13 | 405 | 10KH13SJU | |
1.4742 | X10CrAl18 | 442 | ||
1.4762 | X10CrAl24 | 446 | ||
1.4878 | X12CrNiTi18−9 | 321 H | 12KH18N10T | |
1.4828 | X15CrNiSi20−12 | 309 | 20KH20N14S2 | |
1.4845 | X12CrNi25−21 | 310 S | 20H23N18 | |
1.4841 | X15CrNiSi25−20 | 314 | 20KH25N20S2 |
Source: www.uvis.ua
Europe (EN) | Germany (DIN) | USA (AISI) | Japan (JIS) | CIS (GOST) |
---|---|---|---|---|
1.4003 | X2CrNi12 | |||
1.4512 | X2CrTi12 | 409 | SUH 409 | |
1.4000 | X6Cr13 | 410S | SUS 410 S | 08KH13 |
1.4002 | X6CrAl13 | 405 | SUS 405 | |
1.4006 | X12CrN13 | 410 | SUS 410 | 12H13 |
1.4024 | X15Cr13 | (410) | SUS 410 J1 | |
1.4021 | X20Cr13 | (420) | SUS 420 J1 | 20X13 |
1.4028 | X30Cr13 | (420) | SUS 420 J2 | 30X13 |
1.4031 | X39Cr13 | SUS 420 J2 | 40X13 | |
1.4034 | X46Cr13 | (420) | 40X13 | |
1.4016 | X6Cr17 | 430 | SUS 430 | 12X17 |
1.4520 | X2CrTi17 | |||
1.4510 | X3CrTi17 | 439 | SUS 430 LX | 08KH17T |
1.4113 | X6CrMo17−1 | 434 | SUS 434 | |
1.4509 | X2CrTiNb18 | 441 | ||
1.4521 | X2CrMoTi18−2 | 444 | SUS 444 | |
1.4589 | X5CrNiMoTi15−2 | |||
1.4310 | X10CrNi18−8 | (301) | SUS 301 | |
1.4318 | X2CrNiN18−7 | 301 LN | SUS 301 LN | |
1.4301 | X5CrNI18−10 | 304 | SUS 304 | 08X18H10 |
1.4303 | X4CrNi18−12 | (305) | SUS 305 | 12Х18Н12 |
1.4306 | X2CrNi19−11 | 304 L | SUS 304 L | 03Х18Н11 |
1.4541 | X6CrNiTi18−10 | 321 | SUS 321 | 08KH18N10T |
1.4550 | X6CrNiNb18−10 | 347 | SUS 347 | |
1.4401 | X5CrNiMo17−12−2 | 316 | SUS 316 | |
1.4404 | X2CrNiMo17−12−2 | 316 L | SUS 316 L | |
1.4571 | X6CrNiMoTi17−12−2 | 316 Ti | SUS 316 Ti | 10X17H13M2T |
1.4561 | X1CrNiMoTi18−13−2 | |||
1.4435 | X2CrNiMo18−14−3 | 316 L | SUS 316 L | 03Х17Н14М2 |
1.4439 | X2CrNiMoN17−13−5 | S 31726 | SUS 317 | |
1.4539 | X1NiCrMoCu25−20−5 | N 08904 | ||
1.4565 | X3CrNiMnMoNbN 23−17−5-3 | S 34565 | ||
1.4462 | X2CrNiMoN22−5-3 | S 31803 | SUS 329 J3L | |
Europe (EN) | Germany (DIN) | USA (AISI) | Japan (JIS) | CIS (GOST) |
Source: www.uvis.ua
CIS (GOST) | European standards (EN) | Germany (DIN) | USA (AISI) |
---|---|---|---|
03 X17 H13 M2 | 1.4404 | X2 CrNiMo 17−12−2 | 316 L |
03 X17 H14 M3 | 1.4435 | X2 CrNiMo 18−4-3 | - |
03 X18 H11 | 1.4306 | X2 CrNi 19−11 | 304 L |
03 X18 H10 T-U | 1.4541-MOD | - | - |
ХН28 06 MDT | 1.4503 | X3 NiCrCuMoTi 27−23 | - |
06 X18 H11 | 1.4303 | X4 CrNi 18−11 | 305 L |
08 X12 T1 | 1.4512 | X6 CrTi 12 | 409 |
08 X13 | 1.4000 | X6 Cr 13 | 410S |
08 X17 H13 M2 | 1.4436 | X5CrNiMo 17−13−3 | 316 |
08 X17 H13 M2 T | 1.4571 | X6 CrNiMoTi 17−12−2 | 316Ti |
08 X17 T | 1.4510 | X6 Sgt 17 | 430Ti |
08 X18 H10 | 1.4301 | X5 CrNi 18−10 | 304 |
08 X18 H12 T | 1.4541 | X6 CrNiTi 18−10 | 321 |
10 Х23 H18 | 1.4842 | X12 CrNi 25−20 | 310S |
Our consultant will save your time!
Nicholas
sales department
+38 (050) 369-66-30