Sheet, strip, foil
Our consultant will save your time!
Vitaliy
sales department
+38 (095) 209-60-73
To buy rolled metal sheet, foil, strip — made of alloy grade 45N at producer prices offered by the company Electrocentury-steel. The supplier ensures the delivery of products to any place specified by the consumer.
The composition and properties of the alloy, the use of
Alloy 45N included in the group of Nickel-iron of magnetic magnetic precision alloy, which have high coercivity induction of technical saturation. The high magnetic permeability of this alloy is responsible for its use in cores of transformers and magnetic relays in the manufacture of components of automation systems and electronic equipment, in the production of laser systems, etc.
Percentage composition
Iron | Carbon | Silicon | Manganese | Nickel | Copper |
51,83… 54,25 | Not more than 0.03 | 0,15 0,30… | 0,6…1,1 | 45,0 46,5… | 0.20 |
As a metallurgical impurities in the composition may be present as sulphur and phosphorus, the percentage of which may not be more than 0.02%.
Physico-mechanical parameters
- Tensile strength, MPa 740;
- Yield strength, MPa -735;
- Relative tensile elongation, % — 3;
- The relative narrowing of the cross section % — 15;
- Brinell hardness number, HB — 130…170;
- Density, kg/m3 — 8200.
Assortment
Technical requirements for the production of sheet, foil and ribbon, are governed by the requirements of GOST 10160−75. Rent is produced in the following variants: cold-rolled steel strip, sheet, hot — and cold-rolled.
Sizes of cold rolled steel foil and strip
Thickness, mm | Maximum deviation in thickness, microns with precision rolling | Width, mm | Tape length, m, not less | ||
normal | high | in rolls | in segments | ||
0,0015 | ±0,15 | - | 20, 30, 40 | 10 | - |
0,002 | ±0,20 | - | 20, 30, 40 | 10 | - |
0,003 | ±0,30 | - | 20, 30, 40 | 10 | - |
0,005 | ±0,50 | - | 30, 40, 70 and 100 | 10 | - |
0,01 | ±1,0 | - | 70−100 | 20 | - |
0,02 | Is 3.0 | - | 5−100 | 30 | - |
0,05 | -8,0 | - | 5−250 | 30 | - |
0,08 | -10,0 | - | 5−250 | 20 | - |
0,10 | -20,0 | -10,0 | 5−250 | 20 | - |
0,15 | -20,0 | -10,0 | 10−250 | 20 | - |
0,20 | -30,0 | -15,0 | 10−250 | 20 | 2 |
0,25 | -30,0 | -15,0 | 10−250 | 20 | 2 |
0,27 | -40,0 | -20,0 | 10−250 | 10 | 2 |
0,35 | -40,0 | -20,0 | 10−250 | 10 | 2 |
0,50 | -50,0 | -25,0 | 10−250 | 10 | 2 |
0,70 | -60,0 | - | 20−25 | 10 | 1 |
0,80 | Seal at -70.0 | - | 20−250 | 10 | 1 |
0,90 | -90,0 | - | 100−250 | 10 | 1 |
1,0 | -90,0 | - | 100−250 | 10 | 1 |
1,3 | -110,0 | - | 100−250 | 5 | 1 |
1,5 | -110,0 | - | 100−250 | 5 | 1 |
2,0 | -130,0 | - | 100−250 | 5 | 1 |
2,5 | -160,0 | - | 250 | 5 | 1 |
The size of the sheet
Thickness, mm | Limit deviation of thickness, mm | Width, mm | Length, mm, not less |
From 3 to 5 | ±0,2 | 800 | |
«8 | ±0,4 | Multiple of 100 | 500 |
«8 «14 | ±0,5 | not more than 600 | |
«14 «22 | ±0,7 | 300 |
Buy
Supplier KMZ offers to buy a sheet, tape, foil alloy 45N: at economical price. The provider ensures timely delivery of products at any address specified by the consumer.
Supplier, price
Buy a sheet, tape, foil alloy 45N: provider KMZ can at an affordable price. The price is formed based on the European standards of production. Buy precision sheet and tape the foil at a reasonable price, you can wholesale or retail. Regular customers can take advantage of the discount system of discounts from the company KMZ.