Card for titanium
Related metal products
Our consultant will save your time!
Alexander
sales department
+38 (063) 073-44-92
production
The production of titanium cards is standardized by GOST 22178−76 from commercially pure titanium and alloys of grades OT4−0, OT4−1, VT5, VT6, PT7M, VT22. The cards are annealed, as well as annealed with the final ironing and editing. Quality of finishing is standard, flatness is normal. The composition of impurities is normalized by GOST 19807−74, OST 1 90013−81. The sampling for the determination of impurities is standardized in GOST 24231−80 .
Make | Ti | Al | Mn | Mo | V | Zr | Cr | Fe |
VT1−0 | — «- | - | - | - | - | - | - | - |
OT4 | — «- | 3,5−5 | 0.8−2 | - | - | - | - | - |
OT4−0 | — «- | 0.2−1.4 | 0.2−1.3 | - | - | - | - | - |
OT4−1 | — «- | 1−2.5 | 0.7−2 | - | - | - | - | - |
VT6 | — «- | 5.3−6.8 | - | - | 3,5−5 | - | - | - |
VT20 | — «- | 5.5−7.5 | - | 0.5−2 | 0.8−1.8 | 1.5−2.5 | - | - |
VT22 | — «- | 4.4−5.9 | - | 4−5.5 | 4−5.5 | - | 0.5−2 | 0.5−0.15 |
Dignity
— Specific gravity of 4.5 g / cm³;
— high specific strength;
— non-magnetic;
— high plasticity;
— stability in corrosive environments;
— heat resistance in a wide range of temperatures up to cryogenic.
supply
Thickness, mm | Open, mm | Unit. Measurements | Price |
The card of mark VT1−0 | |||
0.6 | 330 x 500−610 | Kg | Negotiable |
1.5 | 500 x 800 | — «- | — «- |
1.5 | 610 x 790 | — «- | — «- |
1.5 | 500 x 1000 | — «- | — «- |
5 | 500 x 550 | — «- | — «- |
5 | 490 x 550 | — «- | — «- |
8 | 435 x 790 | — «- | — «- |
8 | 540 x 745 | — «- | — «- |
12 | 580 x 580 | — «- | — «- |
25 | 950 x 1450 | — «- | — «- |
35 | 190 x 320 | — «- | — «- |
Card of brand OT4−0 | |||
4 mm | 500 x 700−800 mm | — «- | — «- |
OT4−1 card | |||
0.8 mm | 410 x 570−640 mm | — «- | — «- |
The card titanium ВТ5 | |||
3 mm | 495 x 1040 mm | — «- | — «- |
The card of mark ВТ6 | |||
2.5 mm | 360−450 x 610 mm |
Buy at the best price
We sell from the warehouse of the company LLC «_"
Related metal products